| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| 08/17/26 | $29.93 | $31.42 | $29.48 | $31.31 | 38,770 | 1:1 |
| 08/18/26 | $31.05 | $31.76 | $30.31 | $31.48 | 70,288 | 1:1 |
| 08/19/26 | $31.91 | $33.20 | $31.91 | $32.90 | 22,564 | 1:1 |
| 08/20/26 | $32.54 | $33.54 | $31.84 | $33.08 | 62,706 | 1:1 |
| 08/21/26 | $33.19 | $33.85 | $32.78 | $33.26 | 26,673 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG